15 Year SRR Bass Tournament Results
|
1997 |
1998* |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Total Pounds | 704.13 | 601.49 |
649.16 |
747.6 |
799.13 |
871.8 |
1194.9 |
832.1 |
478.9 | 655.4 | 826.46 | 516.11 | 1577.76 | 771.43 | 1077.09 | 990.81 |
| Total Fish | 314 | 279 | 269 | 356 | 394 | 371 | 703 | 367 | 216 | 298 | 208 | 653 | 313 | 388 | 351 | |
| Fish Released | 294 | 247 | 261 | 340 | 371 | 362 |
206 |
633 | 298 | 375 | 372 | |||||
| Big Fish | 9.95 | 89.4 | 8.77 | 9.79 | 6.34 | 8.92 | 9.80 | 8.75 | 6.32 | 9.15 | 8.62 | 9.42 | 9.23 | 10.07 | 10.23 | 8.65 |
| 2nd. Big Fish | 7.68 | 7.87 | 9.19 | 6.10 | 8.45 | 9.41 | 8.71 | 5.9 | 8.91 | 8.23 | 7.4 | 8.02 | 8.66 | 9.14 | 8.35 | |
| 1st. Place | 23.5 | 22.8 | 23.27 | 21.13 | 18.24 | 21.21 | 28.31 | 26.29 | 25.68 | 20.35 | 26.64 | 28.79 | 30.05 | 28.67 | 27.4 | 23.28 |
| 2nd. Place | 20.37 | 20.34 | 22.69 | 21.02 | 15.75 | 18.81 | 26.93 | 22.02 | 19.66 | 19.75 | 25.05 | 24.09 | 26.45 | 26.93 | 21.7 | 22.47 |
| Total Boats | 143 | 139 | 174 | 136 | 204 | 176 | 180 | 156 | 111 | 110 | 132 | 127 | 171 | 126 | 144 | 131 |
| *HOT: 100+ degrees | Rained all day | Very Windy | Very Windy |
![]()