Save Rodman Reservoir Open Bass Tournaments
Results:1997, 1998, 1999, 2000, 2001, 2002 , 2003, 2004, 2005, 2006, 2007, 2008,2009
1997 TOURNAMENT RESULTS
| Number of Boats | 143 |
| Total Number of Fish Caught | 314 |
| Total Fish in Pounds | 704.13 |
| Total Number of Fish Released | 294 |
| Pounds | Caught By: | |
| 1st Big Fish | 9.95 | Joey Loper & Tom Manolakis |
| 2nd Big Fish | 7.68 | Steve Collins & Lamar Andrews |
| Fisherman | Home | Partner | Home | Catch (lbs) |
| 1 Frank Dobson | Sanford | Hank Gallagher | Sanford | 23.57 |
| 2 John Soblick | Deltona | Bud Burgess | Sanford | 20,37 |
| 3 Pete Jannotti | Jacksonville | Matt Fields | Jacksonville | 19.55 |
| 4 Skip Elliott | Palatka | Mike King | Palatka | 19.47 |
| 5 Eric Bozeman | Bloomingdale | Billy Bowen | Bloomingdale | 18.50 |
| 6 Terry Scroggins | Palatka | Allen Hooper | San Mateo | 16.93 |
| 7 Manuel Spencer | Palatka | Coy Spencer | Palatka | 16.88 |
| 8 Rodney Harris | Jacksonville | Terry Mozingo | Jacksonville | 16.41 |
| 9 Dean Bradstreet | Orlando | Jason Bradstreet | Orlando | 16.27 |
| 10 George Knox | San Mateo | David Kilgore | San Mateo | 15.88 |
| 11 Joey Loper | Gtreen Cove Spgs | Tom Manolakis | Gainesville | 15.74 |
| 12 Jamey Johns | Salt Springs | Johnny Pace | Silver Springs | 14.50 |
| 13 Clarence Day | Palatka | Leon Silcox | Palatka | 14.47 |
| 14 Gerald Riggons | Jacksonville | Don Hale | Jacksonville | 14.10 |
| 15 Sam Rozier | Joey Wood | Lake City | 13.60 | |
| 16 Wayne Balck | San Mateo | Derek Black | San Mateo | 13.49 |
| 17 Ray Merritt | Jacksonville | Henry Davis | Jacksonville | 13.35 |
| 18 Bryan Hudgins | Orange Park | Chris King | 13.26 | |
| 19 Scott Bullard | Silver Springs | Mike Nelson | 12.91 | |
| 20 Greg Sawyer | Middleburg | Mike Pryor | Gainesville | 12.65 |
| 21 Carl Slone | Summerfield | 12.44 | ||
| 22 Robby Ratliff | Lake City | Terry Lithrift | 11.76 |
Back to "Results Table of Contents"
| Number of Boats | 139 |
| Total Number of Fish Caught | 279 |
| Total Fish in Pounds | 601.49 |
| Total Number of Fish Released | 247 |
| Pounds | Caught By: | |
| 1st Big Fish | 8.94 | Wayne and Derek Black |
| 2nd Big Fish | 7.40 | Robbie Bassett and Don Ahnemiller |
The list of top 20 winning teams included 5 teams from Putnam County:
| Fisherman | Home | Partner | Home | Catch (lbs) |
| 1 Robbie Bassett | Jax | Don Ahnemiller | Jax | 22.08 |
| 2 Larry Nichols | Orange Park | Charles Nelson. | Orange Park | 20.34 |
| 3 L.E. Clark | Palatka | Preston Clark | Palatka | 20.32 |
| 4 Bob Forsythe | Orange Park | J.D. Wright | Jacksonville | 19.35 |
| 5 John Sobik | Deltona | Bud Burgess | Sanford | 19.25 |
| 6 John Kremer | Apopka | Terry Free | Mount Dora | 19.05 |
| 7 Terry Scroggins | Palatka | Allan Hopper | San Mateo | 18.39 |
| 8 Larry Parker | Jacksonville | Manuel Spencer | Palatka | 17.20 |
| 9 Tom Vickory | Jacksonville | John Henniger | Jacksonville | 15.85 |
| 10 Wayne Black | San Mateo | Derek Black | San Mateo | 15.78 |
| 11 Clarence Day | Palatka | Wayne Coggins | San Mateo | 15.49 |
| 12 Brett Bolliger | Orange Park | Brian Hudgins | Orange Park | 14.87 |
| 13 William Frieze | Jacksonville | Dave Bayot | Jacksonville | 14.22 |
| 14 Gil Ammerman | Sanford | Hank Gallagher | Sanford | 14.06 |
| 15 Bob Gladu | Palatka | Gerald Havercamp | Palatka | 13.62 |
| 16 Sam Markhan | Lake City | Roger Little | Lake City | 13.16 |
| 17 Chris Baker | Sanford | Scott Burnette | Deltona | 13.10 |
| 18 Leon Simmons | Jacksonville | Les Spencer | Jacksonville | 12.18 |
| 19 Ronnie Malloy | Jacksonville | Larry Malloy | Jacksonville | 11.53 |
| 20 Charles Orme | Ocla | Gary Bradford | Ocala |
Back to "Results Table of Contents"
| Number of Boats | 174 |
| Total Number of Fish Caught | 269 |
| Total Fish in Pounds | 649.16 |
| Total Number of Fish Released | 261 |
| Pounds | Caught By: | |
| 1st Big Fish | 8.77 | Brian Wolfe & William Leash |
| 2nd Big Fish | 7.87 | Wayne Black & Jim Carnes |
| Fisherman | Partner | Catch (lbs) |
| 1. Terry Oliver, | Bill Pennel | 23.27 lbs. |
| 2. Wayne Black, | Jim Carnes | 22.69 lbs. |
| 3. L.E. Clark, | Fred Chivington | 21.21 lbs |
| 4. Lamar Andrews, Jr. | Don Hale, | 19.48 lbs |
| 5. George Knox, | Wallace Parrish | 16.31 lbs |
| 6. Brian Wolfe, | William Leash | 15.09 lbs |
| 7. Glen Brown, | Fred Rigdon | 15.02 lbs |
| 8. Roger Roebuck, | Stanley O'Neal | 15.00 lbs |
| 9. Ron Lowe, | Clint Slaughter | 14.47 lbs |
| 10. Bill Parmentor, | Jeff Parmentor | 13.65 lbs |
| 11. Chad Dorland, | Jerry Chenault | 13.60 lbs |
| 12. Mike Bierfred, | John McLeod | 13.55 lbs |
| 13. John Kremer, | Jerry Kremer | 13.51 lbs |
| 14. Corby Wymmes, | LarryGaines | 13.21 lbs |
| 15. Gary Beale, | Greg Sawyer | 12.92 lbs |
| 16. Jim Denton, | Scott Bullard | 12.37 lbs |
| 17. Terry Scroggins, | Preston Clark | 12.34 lbs |
| 18. Ben Strawn, | Barbara Strawn | 12.30 lbs |
| 19. Johnny Jackson, | David Crosby | 12.19 lbs |
| 20. Pete Davitto, | Chris Adair | 12.14 lbs |
| 21. Larry Parker, | Manuel Spencer | 11.87 lbs |
| 22. Rob Walls, | Skeet Alford | 11.86 lbs |
Back to "Results Table of Contents"
| Number of Boats | 136 |
| Total Number of Fish Caught | 356 |
| Total Fish in Poun | 747.6 |
| Total Number of Fish Released | 340 |
| Pounds | Caught By: | |
| 1st Big Fish | 9.79 | Larry Maloy |
| 2nd Big Fish | 9.19 | Roger Roebuck |
| Fisherman | Partner | Catch (lbs) |
| 1. Roger Roebuck | Mike Harris | 21.13 |
| 2. Craig Fortner | Seth Chapman | 21.02 |
| 3. George Kerkpatrick | Roland Bell | 18.18 |
| 4. Mark Porter | Rory Marlotte | 18.08 |
| 5. Gerald Riggins | Bob Mask | 17.32 |
| 6. Chris Lewis | Steve Nipper | 16.79 |
| 7. Wallace Parrish | Dave Daigle | 16.60 |
| 8. Ronnie Maloy | Larry Maloy | 16.50 |
| 9. Randy Parquette | George Davis | 16.07 |
| 10. Ray Merritt | John Burch | 15.80 |
| 11. Skip Lagassee | Larry Reynolds | 15.39 |
| 12. Tommy Studstill | Larry Studstill | 14.89 |
| 13. Mac McElhenie | Kris Shrouder | 14.84 |
| 14. Roy Branham | Arkie Mullins | 14.63 |
| 15. Lee Gottschalk | John Moreland | 14.50 |
| 16. Bobby Hicks | Michael Prance | 14.49 |
| 17. Ken Loyless | Joe Pickens | 14.45 |
| 18. Bill Frieze | Dave Acree | 14.09 |
| 19. Bob Acree | Tommy Waters | 13.96 |
| 20. Steve Nipper Sr. | Dennis Lewis | 13.95 |
Back to "Results Table of Contents"
| Number of Boats | 204 |
| Total Number of Fish Caught | 394 |
| Total Fish in Pounds | 799.13 |
| Total Number of Fish Released | 371 |
| Pounds | Caught By: | |
| 1st Big Fish | 6.34 | Joseph Montonye & Doug DeGeyer |
| 2nd Big Fish | 6.10 | Dennis Cauwenberg & Bill Ross |

Back to "Results Table of Contents"
| Number of Boats | 180 |
| Total Number of Fish Caught | 703 |
| Total Fish in Pounds | 1194.9 |
| Pounds | Caught By: | |
| 1st Big Fish | 9.80 | Donald Spencer & Eddie Greene |
| 2nd Big Fish | 9.41 | Jim Seratt & Eric Scott |
| Place | Catch in pounds | Boater | Partner |
| 1 | 28.31 |
Donald Spencer |
Eddie Greene |
| 2 | 26.93 |
Terry Scroggins |
Chad Willoughby |
| 3 | 26.00 |
Tommy Parrish |
Susi Parrish |
| 4 | 25.59 |
Glen Brown |
Bryan Hudgins |
| 5 | 23.24 |
C. K. Ryan |
Kris Kadlec |
| 6 | 22.42 |
Herb Collins |
Charles O'Conner |
| 7 | 22.17 |
Jerry Chenault |
Chad Darland |
| 8 | 21.37 |
Mike Bierfreund |
John McLeod |
| 9 | 21.25 |
Richard Norton |
Todd Norton |
| 10 | 21.24 |
Al Caine |
Bud Burgess |
| 11 | 21.01 |
Greg Johnson |
Vance Parker |
| 12 | 21.01 |
Manuel Spencer |
Brian Warwick |
| 13 | 19.34 |
David Davis |
Don Smallwood |
| 14 | 18.98 |
Bruce Bridwell |
Keith Chapman |
| 15 | 18.72 |
George Knox |
Jim Rogero |
| 16 | 18.63 |
Robert Keathley |
Robert B. Keathley |
| 17 | 18.55 |
Wayne Black |
Derek Black |
| 18 | 18.54 |
Tray Worley |
Mike Jackson |
| 19 | 18.54 |
Larry Cahan |
David Cahan |
| 20 | 18.46 |
Jason Lloyd |
Ricky Lloyd |
| 21 | 17.92 |
Ray Merritt |
Buddy Peters |
| 22 | 17.90 |
Aikie Mullins |
Kris Shrouder |
| 23 | 17.32 |
B. E. Kelley |
Robert Kelley |
| 24 | 17.21 |
Jim Seratt |
Eric Scott |
| 25 | 16.87 |
Larry Gains |
Wilber Bilyou |
| 1st Big Fish | 9.80 |
Donald Spencer |
Eddie Greene |
| 2nd Big Fish | 9.41 |
Jim Seratt |
Eric Scott |
Back to "Results Table of Contents"
| Number of Boats | 156 |
| Total Number of Fish Caught | 367 |
| Total Fish in Pounds | 832.1 |
| Pounds | Caught By: | |
| 1st Big Fish | 9.80 | Donald Spencer & Eddie Greene |
| 2nd Big Fish | 9.41 | Donald Spencer & Eddie Greene |
| Place | Catch in pounds | Boater | Partner |
| 1 | 28.31 |
Donald Spencer |
Eddie Greene |
| 2 | 26.93 |
Terry Scroggins |
Chad Willoughby |
| 3 | 26.00 |
Tommy Parrish |
Susi Parrish |
| 4 | 25.59 |
Glen Brown |
Bryan Hudgins |
| 5 | 23.24 |
C. K. Ryan |
Kris Kadlec |
| 6 | 22.42 |
Herb Collins |
Charles O'Conner |
| 7 | 22.17 |
Jerry Chenault |
Chad Darland |
| 8 | 21.37 |
Mike Bierfreund |
John McLeod |
| 9 | 21.25 |
Richard Norton |
Todd Norton |
| 10 | 21.24 |
Al Caine |
Bud Burgess |
| 11 | 21.01 |
Greg Johnson |
Vance Parker |
| 12 | 21.01 |
Manuel Spencer |
Brian Warwick |
| 13 | 19.34 |
David Davis |
Don Smallwood |
| 14 | 18.98 |
Bruce Bridwell |
Keith Chapman |
| 15 | 18.72 |
George Knox |
Jim Rogero |
| 16 | 18.63 |
Robert Keathley |
Robert B. Keathley |
| 17 | 18.55 |
Wayne Black |
Derek Black |
| 18 | 18.54 |
Tray Worley |
Mike Jackson |
| 19 | 18.54 |
Larry Cahan |
David Cahan |
| 20 | 18.46 |
Jason Lloyd |
Ricky Lloyd |
| 21 | 17.92 |
Ray Merritt |
Buddy Peters |
| 22 | 17.90 |
Aikie Mullins |
Kris Shrouder |
| 23 | 17.32 |
B. E. Kelley |
Robert Kelley |
| 24 | 17.21 |
Jim Seratt |
Eric Scott |
| 25 | 16.87 |
Larry Gains |
Wilber Bilyou |
Back to "Results Table of Contents"
| Number of Boats |
111 |
| Total Number of Fish Caught |
216 |
| Total Fish in Pounds |
478.9 |
| Place | Weight# | Fisherman | Partner |
| 1st big fish | 8.75 | Bobby Waters | Charles Schmidt |
| 2nd big fish | 8.71 | Bobby Waters | Charles Schmidt |
| 1 | 26.29 | Bobby A. Water | Charles F. Schmidt |
| 2 | 22.02 | Deryl Williams | Brandon Williams |
| 3 | 21.81 | Greg Johnson | Vance Parker |
| 4 | 21.45 | Steve Nipper | Edward Allen |
| 5 | 20.82 | Terry Scroggins | Chad Willoughby |
| 6 | 19.42 | Chris Hunter | Warren Hunter |
| 7 | 18.17 | Josh Lester | Donny Feagle |
| 8 | 16.63 | John Burnett | Robby Walls |
| 9 | 16.59 | Glen Lewis | Curtis Lowe |
| 10 | 16.43 | Wally Grant | Freddie Pearson |
| 11 | 16.1 | John Wynn | Hank Bailgs |
| 12 | 15.98 | Jack Middlecamp | Tom Mcmasters |
| 13 | 15.93 | Patrich Pierce | Steven Persinger |
| 14 | 15.54 | Dallas Hinckle | Brandon Medlock |
| 15 | 15.34 | Peter Jannott | Ted Gibson |
| 16 | 15.22 | David VanDusen Jr | David VanDusen Sr |
| 17 | 15.19 | Richard Yarbrough | Jim Denton |
| 18 | 15.16 | Edward Lightfoot | Doug Chance |
| 19 | 14.95 | Wilber Bilyou | Robert Ives |
| 20 | 14.79 | Tommmy Waters | Bob Acree |
| 21 | 14.38 | John Capella | Bill Hinshaw |
| 22 | 14.15 | John Glover | Tom Morgan |
Back to "Results Table of Contents"
| Number of Boats |
111 |
| Total Number of Fish Caught |
216 |
| Total Fish in Pounds |
478.85 pounds |
|
|
Tournament |
Results |
|
| Place | Boater | Partner | Weight in pounds |
| 1 |
Billy Bowden |
Glen Brown |
25.68 |
| 2 |
Kris Kadlec |
Wally Johns |
19.66 |
| 3 |
Robert Hall |
Vince Parker |
17.45 |
| 4 |
Brad Strayer |
Karl Hidalgo |
15.08 |
| 5 |
Charles O'Conner |
Clarence Day |
15.04 |
| 6 |
Wally Grant |
Freddie Pearson |
14.49 |
| 7 |
Bobby Johnson |
Ricky Louvorn |
14.23 |
| 8 |
Daryl Lape |
Robert Ives |
12.6 |
| 9 |
Butch Hanson |
Debra Hanson |
12.19 |
| 10 |
Robert Housens |
Lee Housens |
11.48 |
| 11 |
Don Emrick |
Tony Gandy |
10.78 |
| 12 |
Ron Lowe |
Clint Slaughter |
10.66 |
| 13 |
Steve Nipper |
Ed Allen |
10.62 |
| 14 |
Ray Merritt |
Buddy Peters |
10.12 |
| 15 |
David Van Dusen Sr. |
David Van Dusen Jr. |
10.11 |
| 16 |
Dennis Elliassen |
Joe Whittle |
10.06 |
| 1st Big Fish |
Scooter Hicks |
Keith Baggett |
6.32 |
| 2nd Big Fish |
Dennis Elliassen |
Joe Whittle |
5.9 |
|
Teams Fished |
111 |
Total weight of fish |
478.85 pounds |
|
Number of fish weighed in |
216 |
Total limits caught |
8 |
Back to "Results Table of Contents"
| Number of Boats |
110 |
| Total Number of Fish Caught |
298 |
| Total Fish in Pounds |
655.4 pounds |
| Place | Boater | Partner | Weight |
| 1 | Mike Jackson | Ryan Worthington | 20.35 |
| 2 | Jeff Rosmarin | Bill Henke | 19.75 |
| 3 | Allen Hopper | Chad Willoughby | I9.30 |
| 4 | Richard Barnes | Glen Barnes | 19.22 |
| 5 | Ben McKinney | Michael Ford | 18.54 |
| 6 | Kris Kadlec | Wally Johns | 17.76 |
| 7 | Wayne Lashley | Mark West | 16.95 |
| 8 | Vernon Sweat | Ronald Parrish | 16.89 |
| 9 | Benny Beckham | Tommy Waters | 15.64 |
| 10 | Wade Akin | Brian Whittle | 15.15 |
| 11 | Richard Yarborough | Charlie Flowers | 15.05 |
| 12 | Fred Capriotti | Floyd Kuykendall | 14.78 |
| 13 | Roger Roebuck | Stanley O'Neal | 14.73 |
| 14 | Jr. Kelley | Scott Kelley | 14.I7 |
| 15 | Chuck O'Conner | Clarence Day | 13.52 |
| 1st Big Fish | Vernon Sweat | Ronald Parrish | 9.15 |
| 2nd Big Fish | Jeff Rosmarin | Bill Henke | 8.91 |
Back to "Results Table of Contents"
| Number of Boats |
132 |
| Total Number of Fish Caught |
|
| Total Fish in Pounds |
826.46 |
| Boat # | Place | Weight | Boater | Partner |
| 102 | 1 | 26.64 | RYAN WORTHINGTON | MIKE JACKSON |
| 97 | 2 | 25.04 | ROBERT HICKS | MIKE PRANCE |
| 27 | 3 | 23.65 | TOMMY STUDSTILL | LARRY STUDSTILL |
| 47 | 4 | 22.47 | EDDIE GREENE | MARK ROGERS |
| 21 | 5 | 20.95 | BOBBY LESTER | JODY RIGDON |
| 128 | 6 | 20.84 | RICHARD YARBROUGH | JIMBO DENTON |
| 89 | 7 | 18.3 | ERIC LEWIS | PHIL CURY |
| 1 | 8 | 17.9 | WALLY GRANT | FREDDIE PEARSON |
| 18 | 9 | 17.63 | DENNIS ELIASSEN | BUTCH HAUSEN |
| 38 | 10 | 17.49 | TERRY WILBER | DON JONES |
| 109 | 11 | 17.19 | GEORGE ERNST | KENNETH HELTON |
| 87 | 12 | 17.05 | JIM WHEELER | WHEELER |
| 72 | 13 | 16.35 | VERNON SWEAT | RONALD PARRISH |
| 69 | 14 | 16.17 | JERRY STALVEY,JR | TROY RAY |
| 131 | 15 | 13.17 | BRIAN SMITH | DAN IRISH |
| 36 | 16 | 15.91 | DAVID ANDROLEVICH | MICHAEL ANDROLEVICH |
| 3030 | 17 | 15.67 | JASON BURGESS | ROCKY BURGESS |
| 56 | 18 | 15.61 | CHRIS CROSBY | KINDLE NELMS |
| 111 | 1st Big | 8.62 | DAVID BIRCH | BARBARA BAKER |
| 27 | 2n Big | 8.23 | TOMMY STUDSTILL | LARRY STUDSTILL |
| 59 | Small boat | 13.89 | ARKIE MULLINS | DWAYNE MULLINS |
| 37 | Smallest | 1.39 | ROBERT BLACK | TRACI BLACK |
Back to "Results Table of Contents"
| Number of Boats |
127 |
| Total Number of Fish Caught |
208 |
| Total Fish in Pounds |
516.11 pounds |

Back to "Results Table of Contents"
| Number of Boats |
126 |
| Total Number of Fish Caught |
313 |
| Total Fish in Pounds |
771.43 pounds |

Big Fish: 9.23 Pounds
Caught by Eric Hartman & Rick Herman in Boat #99
Back to "Results Table of Contents"
![]()