2011 / 2012 DRAWDOWN
Florida Greenways and Trails have announced the schedule for the 2011 /2012 drawdown of Rodman Reservoir. The plan is similar to the events of the last drawdown four years ago and the purpose of the drawdown is for aquatic weed control and fisheries enhancement.
| During the drawdown between December 1, 2011 and April 1, 2012 ALL large mouth bass must be immediately released when caught. Normal fishing rules apply to all other species of fish. |
The schedule appears below.
Schedule
| 2011 |
|
| Oct. 28 to Nov. 15 | * Surcharge to Approximately 20 Feet |
| Nov.16 to Nov. 28 | Lower from 20 to 18 Feet |
| Nov. 28 to Dec. 31 | Dewater from 18 to 11 Feet |
| 2011 and 2012 | |
| Dec. 31 to March 1 | Maintain 11 Foot Water Level |
| 2012 | |
| March 1 to April 15 | Flood to 18 Feet |
| April 15 | * Surcharge to 20 feet |
| * Except in very cold weather the reservoir is kept near the 20 foot level so the surcharge period is almost normal operation. |
2011
| Index: | |
| Surcharge | |
| Dewater to 18 Ft | |
| Dewater to 11 Ft | |
| at 11 Feet | |
| Flood to 18 FT |
| SUN | MON | TUE | WED | THUR | FRI | SAT |
| OCT. | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| NOV. | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| DEC. | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2012
| JAN. | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| FEB. | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]()